SAIF Analysis
Rates for Quality Analysis for Wheat Crop
Sr No. | Trait | Rates( in rupees) per Sample | ||
NARS | Govt Institutions other than NARS | Private Companies | ||
GRAIN | ||||
1 | Moisture by NIR | 75 | 150 | 300 |
2 | Hectolitre weight | 125 | 250 | 500 |
3 | Protein content by NIR | 150 | 300 | 600 |
4 | Thousand grain weight | 60 | 115 | 225 |
5 | Broken, Damaged and shriveled, Impurities percentage | 150 | 300 | 600 |
6 | Grain hardness index | 150 | 300 | 600 |
7 | Phenol test | 150 | 300 | 600 |
8 | Measurement of Fe content by XRF | 150 | 300 | 600 |
9 | Measurement of zn content by XRF | 150 | 300 | 600 |
HMW glutenin band pattern (Minimum 10 sample) | 625 | 1250 | 2500 | |
Flour | ||||
10 | Protein (whole meal/flour) by NIR | 150 | 300 | 600 |
11 | Sedimentation (whole meal/flour) (Minimum 10 samples) | 150 | 300 | 600 |
12 | Falling No. (Minimum 10 samples) | 200 | 400 | 800 |
13 | Gluten content (Wet and dry) (Minimum 10 samples) | 200 | 400 | 800 |
14 | Yellow pigment (Minimum 10 samples) | 150 | 300 | 600 |
15 | Alveograph test | 500 | 1000 | 2000 |
16 | Mixograph test | 500 | 1000 | 2000 |
17 | Bread making quality (Minimum 6 samples) | 1250 | 2500 | 5000 |
18 | Chapati quality | 500 | 1000 | 2000 |
19 | Biscuit making quality (Minimum 6 samples) | 1000 | 2000 | 4000 |
20 | Pasta making quality (Minimum 6 samples) | 1000 | 2000 | 4000 |
21 | Milling for baking and rheological tests | 500 | 1000 | 2000 |
Rates for Quality Analysis for Barley Crop
Sr No. | Trait | Rates (in rupees) per Sample | ||
NARS | Govt Institutions other than NARS | Private Companies | ||
1 | Moisture content in grain (by NIR) in flour (Through moisture balance) | 75 | 150 | 300 |
2 | Hectolitre weight | 125 | 250 | 500 |
3 | Protein content (by NIR) of grain | 150 | 300 | 600 |
4 | Grain plumpness (bold >2.5mm & thin < 2.2 mm grain percentage | 125 | 250 | 500 |
5 | Thousand grain weight | 60 | 115 | 225 |
6 | Beta glucan content in grain (Minimum 10 samples will be charged) | 500 | 1000 | 2000 |
7 | Husk content (Sodium hypochlorite method) in grain | 150 | 300 | 600 |
8 | Malt quality (Malt yield friability, filtration rate, diastatic power, hot water extract (fine grind only), Kolbach index (by NIR) (Rates will be charged for minimum 10 samples) | 1500 | 3000 | 6000 |
9 | Beta glucan content in malt* (Minimum 10 samples) | 500 | 1000 | 2000 |
10 | Beta glucan in wort* (Minimum 10 samples) | 750 | 1500 | 3000 |
11 | Free amino nitrogen in wort* (FAN %) | 300 | 600 | 1200 |
12 | Beta amylase in grain or malt* (Minimum 10 samples) | 1000 | 2000 | 4000 |
13 | Alpha amylase in malt* (Minimum 10 samples) | 1000 | 2000 | 4000 |
14 | Falling number in grain or malt* flour | 200 | 400 | 800 |